Rata-Rata Rating Per Kabupaten (JULY 2026)
H23
BY SCORE
KABUPATEN TARGET AKTUAL ACV JULY
MARCH APRIL MAY JUNE JULY
BATANG 4.5 4.27 4.43 4.50 4.67 4.60 102%
KLATEN 4.5 4.31 4.39 4.52 4.57 4.60 102%
SRAGEN 4.5 4.28 4.39 4.53 4.60 4.59 102%
KARANGANYAR 4.5 4.29 4.37 4.45 4.56 4.58 102%
TEGAL 4.5 4.27 4.32 4.49 4.53 4.58 102%
SUKOHARJO 4.5 4.21 4.38 4.44 4.55 4.53 101%
BREBES 4.5 4.20 4.34 4.39 4.56 4.53 101%
BLORA 4.5 4.26 4.32 4.44 4.50 4.52 100%
PEMALANG 4.5 4.20 4.30 4.40 4.45 4.50 100%
KUDUS 4.5 4.18 4.32 4.43 4.50 4.50 100%
DEMAK 4.5 4.14 4.26 4.35 4.48 4.48 99%
PEKALONGAN 4.5 4.21 4.31 4.38 4.46 4.47 99%
REMBANG 4.5 4.17 4.30 4.43 4.53 4.47 99%
WONOGIRI 4.5 4.07 4.26 4.37 4.43 4.44 99%
BOYOLALI 4.5 4.16 4.23 4.30 4.47 4.43 98%
KAB.SMG & SALATIGA 4.5 4.13 4.16 4.31 4.39 4.41 98%
KODYA SOLO 4.5 4.07 4.26 4.29 4.41 4.41 98%
KENDAL 4.5 4.06 4.21 4.25 4.37 4.39 98%
KODYA SEMARANG 4.5 4.06 4.16 4.22 4.34 4.34 97%
GROBOGAN 4.5 4.10 4.18 4.24 4.34 4.34 96%
JEPARA 4.5 4.00 4.08 4.23 4.30 4.30 96%
PATI 4.5 3.79 3.86 3.96 4.04 4.08 91%
TOTAL 4.5 4.16 4.26 4.36 4.46 4.46 99%
JUMLAH OUTLET <4,5
KABUPATEN OUTLET AKTUAL
MARCH APRIL MAY JUNE JULY
BATANG 3
2
2
2
1
1
KLATEN 8
7
4
3
2
2
SRAGEN 10
8
8
4
2
3
KARANGANYAR 11
8
5
5
2
4
TEGAL 9
7
6
4
3
4
SUKOHARJO 10
9
8
6
2
2
BREBES 11
10
7
5
2
2
BLORA 5
3
4
3
3
2
PEMALANG 4
4
3
2
2
1
KUDUS 6
4
4
4
4
4
DEMAK 8
6
5
5
4
5
PEKALONGAN 10
8
7
7
5
5
REMBANG 3
3
2
1
1
1
WONOGIRI 7
7
6
5
4
3
BOYOLALI 7
7
7
7
3
3
KAB.SMG & SALATIGA 8
8
8
6
5
5
KODYA SOLO 12
12
11
9
8
8
KENDAL 11
10
9
10
5
4
KODYA SEMARANG 36
34
31
30
25
25
GROBOGAN 5
5
5
5
5
5
JEPARA 4
4
4
2
2
2
PATI 10
10
10
9
8
7
TOTAL 198
176
156
134
98
98
H123
BY SCORE
KABUPATEN TARGET AKTUAL ACV JULY
MARCH APRIL MAY JUNE JULY
KLATEN 4.7 4.65 4.80 4.80 4.93 4.93 105%
REMBANG 4.7 4.63 4.57 4.77 4.93 4.88 104%
BLORA 4.7 4.50 4.60 4.74 4.84 4.84 103%
KENDAL 4.7 4.55 4.60 4.65 4.87 4.83 103%
PEMALANG 4.7 4.57 4.63 4.71 4.89 4.83 103%
PATI 4.7 4.46 4.56 4.68 4.82 4.80 102%
TEGAL 4.7 4.50 4.59 4.73 4.74 4.79 102%
DEMAK 4.7 4.42 4.58 4.68 4.82 4.78 102%
KODYA SOLO 4.7 4.51 4.55 4.69 4.75 4.77 102%
BOYOLALI 4.7 4.53 4.53 4.57 4.70 4.77 101%
SUKOHARJO 4.7 4.43 4.57 4.67 4.75 4.77 101%
KAB.SMG & SALATIGA 4.7 4.48 4.55 4.71 4.73 4.76 101%
SRAGEN 4.7 4.43 4.52 4.55 4.75 4.73 101%
KUDUS 4.7 4.40 4.50 4.60 4.75 4.73 101%
BATANG 4.7 4.44 4.50 4.64 4.70 4.72 100%
KARANGANYAR 4.7 4.34 4.58 4.62 4.72 4.70 100%
GROBOGAN 4.7 4.40 4.47 4.53 4.67 4.68 100%
WONOGIRI 4.7 4.40 4.44 4.58 4.68 4.66 99%
KODYA SEMARANG 4.7 4.27 4.40 4.52 4.64 4.60 98%
JEPARA 4.7 4.26 4.36 4.46 4.51 4.55 97%
BREBES 4.7 4.27 4.37 4.48 4.57 4.54 97%
PEKALONGAN 4.7 4.28 4.39 4.48 4.60 4.46 95%
TOTAL 4.7 4.44 4.53 4.63 4.74 4.73 101%
JUMLAH OUTLET <4,7
KABUPATEN OUTLET AKTUAL
MARCH APRIL MAY JUNE JULY
KLATEN 4
2
- - - -
REMBANG 4
3
4
- - -
BLORA 5
5
3
2
1
-
KENDAL 6
4
3
3
- -
PEMALANG 7
5
4
2
-
1
PATI 5
4
4
1
1
1
TEGAL 8
7
4
2
2
1
DEMAK 5
5
3
2
- -
KODYA SOLO 11
8
6
4
4
4
BOYOLALI 3
2
2
1
1
1
SUKOHARJO 6
5
3
3
1
2
KAB.SMG & SALATIGA 8
6
6
4
3
2
SRAGEN 6
6
6
5
1
2
KUDUS 4
4
3
2
1
1
BATANG 5
4
4
3
2
3
KARANGANYAR 5
5
3
3
3
3
GROBOGAN 6
5
5
3
2
2
WONOGIRI 5
5
5
2
1
2
KODYA SEMARANG 14
14
14
11
8
7
JEPARA 8
8
7
6
6
5
BREBES 9
9
7
6
4
3
PEKALONGAN 8
7
6
4
3
2
TOTAL 142
123
102
69
44
42